<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zapsock &#187; Facebook</title>
	<atom:link href="http://www.zapsock.com/tag/facebook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zapsock.com</link>
	<description>Blog of J. Mark Bangerter - Author, Innovator, Branding Rebel</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LikeButton.me &#124; ZAPSOCK</title>
		<link>http://www.zapsock.com/brand-development/likebutton-me</link>
		<comments>http://www.zapsock.com/brand-development/likebutton-me#comments</comments>
		<pubDate>Mon, 03 May 2010 16:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand monitoring]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://blog.zapsock.com/?p=222</guid>
		<description><![CDATA[LikeButton.me Have you checked it out yet? It is really a great way to monitor how people are sharing your content on Facebook! Add your site&#8217;s URL. It will show how many people have shared your site. You can see &#8230; <a href="http://www.zapsock.com/brand-development/likebutton-me">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.zapsock.com/brand-development/likebutton-me/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Share Engine Optimization (SHEO) &#124; ZAPSOCK</title>
		<link>http://www.zapsock.com/creating-new-content/share-engine-optimization-sheo</link>
		<comments>http://www.zapsock.com/creating-new-content/share-engine-optimization-sheo#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:22:02 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Creating New Content]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Share Engine Optimization]]></category>
		<category><![CDATA[SHEO]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://blog.zapsock.com/?p=197</guid>
		<description><![CDATA[What is this? SHEO? Don&#8217;t say &#8220;Shee-yo&#8221; say &#8220;Esh-E-O.&#8221; Get it? Like SEO, but it&#8217;s SHEO. Share Engine Optimization. But what is a share engine? You know what it is. It&#8217;s: Facebook Twitter Digg Delicious LinkedIn StumbleUpon Reddit MySpace Blogger &#8230; <a href="http://www.zapsock.com/creating-new-content/share-engine-optimization-sheo">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.zapsock.com/creating-new-content/share-engine-optimization-sheo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So I Did It&#8230; &#124; ZAPSOCK</title>
		<link>http://www.zapsock.com/social-media/so-i-did-it</link>
		<comments>http://www.zapsock.com/social-media/so-i-did-it#comments</comments>
		<pubDate>Sun, 28 Mar 2010 05:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Pages & Groups]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://blog.zapsock.com/?p=141</guid>
		<description><![CDATA[I took my own advice. This may be the first time in a long time. I thought about it for a long time after I posted my previous post today about utilizing the power of Facebook for good. And I &#8230; <a href="http://www.zapsock.com/social-media/so-i-did-it">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.zapsock.com/social-media/so-i-did-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopping World Hunger With Facebook &#124; ZAPSOCK</title>
		<link>http://www.zapsock.com/social-media/stopping-world-hunger-with-facebook</link>
		<comments>http://www.zapsock.com/social-media/stopping-world-hunger-with-facebook#comments</comments>
		<pubDate>Sat, 27 Mar 2010 16:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Pages & Groups]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://blog.zapsock.com/?p=139</guid>
		<description><![CDATA[I see a lot of Pages and Groups on Facebook that are called, &#8220;I bet I can find 1,000,000 people who want to stop world hunger&#8221; or &#8220;I bet I can find 1,000,000 people who disapprove of the health care &#8230; <a href="http://www.zapsock.com/social-media/stopping-world-hunger-with-facebook">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.zapsock.com/social-media/stopping-world-hunger-with-facebook/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

